Copyright 2020, 2Way OU. All rights reserved.
Terms and Conditions
| Privacy Policy
| Return and Cancellation policy
| Acceptable Use Policy
Prices for Israel
The price to send an SMS to Israel may vary based on the destination network and your plan, please check the tables below.
Send SMS to Israel
Carrier | Standard | Economy |
---|---|---|
Azi Communications | 0.0153 € | 0.0094 € |
Cellcom | 0.0153 € | 0.0094 € |
Golan Telecom | 0.0153 € | 0.0094 € |
Hot Mobile | 0.0153 € | 0.0094 € |
Orange | 0.0153 € | 0.0094 € |
Other | 0.0153 € | 0.0094 € |
Pelephone | 0.0153 € | 0.0094 € |
Price per message |
WebSMS • Dedicated API for Bulk SMS Sending • Unicode Support • Concatenated Messages