Copyright 2020, 2Way OU. All rights reserved.
Terms and Conditions
| Privacy Policy
| Return and Cancellation policy
| Acceptable Use Policy
Prices for Ukraine
The price to send an SMS to Ukraine may vary based on the destination network and your plan, please check the tables below.
Send SMS to Ukraine
Carrier | Standard | Economy |
---|---|---|
Beeline | 0.1180 € | 0.0300 € |
Other | 0.1180 € | 0.0300 € |
TriMob | 0.1180 € | 0.0300 € |
Intertelecom | 0.1180 € | 0.0300 € |
life:) | 0.1180 € | 0.0300 € |
MTS | 0.1180 € | 0.0300 € |
Golden Telecom | 0.1180 € | 0.0300 € |
Kyivstar | 0.1180 € | 0.0300 € |
Telesystems | 0.1180 € | 0.0300 € |
Price per message |
WebSMS • Dedicated API for Bulk SMS Sending • Unicode Support • Concatenated Messages