Numbers for SMS Sending and Receiving
Our SMS Phone Numbers from the different corners of the world will let you text with your partners, employees, customers, friends and family around the globe.
The most popular | ||||
Prefix | Country | Setup | Monthly | |
---|---|---|---|---|
+1 | ![]() | USA | Free | 0.99 € |
+1 | ![]() | Canada | Free | 1.90 € |
All available countries | ||||
Prefix | Country | Setup | Monthly | |
+61 | ![]() | Australia | Free | 22.00 € |
+32 | ![]() | Belgium | Free | 6.00 € |
+1 | ![]() | Canada | Free | 1.90 € |
+33 | ![]() | France | Free | 6.00 € |
+47 | ![]() | Norway | Free | 30.00 € |
+351 | ![]() | Portugal | Free | 30.00 € |
+46 | ![]() | Sweden | Free | 8.00 € |
+41 | ![]() | Switzerland | Free | 21.00 € |
+1 | ![]() | USA | Free | 0.99 € |
If you can't find the country you were looking for, you can choose any other available country since most of our SMS numbers have virtually global coverage.
Standard vs. SIM number
We have two kinds of numbers: