Copyright 2022, 2Way OU. All rights reserved.
Terms and Conditions
| Privacy Policy
| Return and Cancellation policy
| Acceptable Use Policy
Prices for Brazil
The price to send an SMS to Brazil may vary based on the destination network and your plan, please check the tables below.
Send SMS to Brazil
The KYC is required to start messages sending at volume within the +55 prefix.
Carrier | Standard | Economy |
---|---|---|
CTBC | 0.0708 € | 0.0181 € |
Claro | 0.0708 € | 0.0181 € |
NEXTEL | 0.0708 € | 0.0181 € |
Oi | 0.0708 € | 0.0181 € |
Other | 0.0708 € | 0.0181 € |
Sercomtel | 0.0708 € | 0.0181 € |
TIM | 0.0708 € | 0.0181 € |
Vivo | 0.0708 € | 0.0181 € |
Price per message |
WebSMS • Dedicated API for Bulk SMS Sending • Unicode Support • Concatenated Messages