Copyright 2024, 2Way OU. All rights reserved.
Contact Us |
Terms and Conditions
| Privacy Policy
| Return and Cancellation policy
| Acceptable Use Policy
| Consent Preferences
Prices for Italy
Receive SMS with Italy SIM number
| Description | Price |
|---|---|
| Аny SMS | 0.0000 € |
| SMS Forwarding to E-mail | 0.0000 € |
| SMS Forwarding to script URL | 0.0000 € |
Italy SIM Number For SMS Receiving
| Description | Price |
|---|---|
| Setup | 0.00 € |
| 30-Day Plan | 199.00 € |
Need an API to buy and manage numbers at volume? Refer to Groovl Wholesale!
Coverage: International • Dedicated Real Mobile Number For SMS Receiving • Forwarding to E-mail or Script URL • Virtual Inbox • Unicode Support • Long aka Concatenated Messages
Send SMS to Italy
| Carrier | Price | |
|---|---|---|
| Lycamobile S.r.L. | 0.25 € | |
| H3G S.p.A. | 0.25 € | |
| Wind Telecomunicazioni S.p.A. | 0.25 € | |
| Spusu | 0.25 € | |
| Plintron | 0.25 € | |
| Coop Voce | 0.25 € | |
| Iliad Italia S.p.A. | 0.25 € | |
| Vianova | 0.25 € | |
| Enel S.p.A. | 0.25 € | |
| Digi Italy | 0.25 € | |
| Telecom Italia S.p.A. | 0.25 € | |
| BT Italia | 0.25 € | |
| Poste | 0.25 € | |
| RFI-Rete Ferroviaria Italiana | 0.25 € | |
| Vodafone Omnitel N.V. | 0.25 € | |
| FastWeb S.p.A. | 0.25 € | |
| Noverca Italia S.r.l. | 0.25 € | |
| Telespazio S.p.A. | 0.25 € | |
| Intermatica S.r.l. | 0.25 € | |
| Price per message | ||
WebSMS • Dedicated API for Bulk SMS Sending • Unicode Support • Concatenated Messages