Copyright 2023, 2Way OU. All rights reserved.
Contact Us |
Terms and Conditions
| Privacy Policy
| Return and Cancellation policy
| Acceptable Use Policy
Prices for Latvia
The price to send an SMS to Latvia may vary based on the destination network and your plan, please check the tables below.
Send SMS to Latvia
Carrier | Standard | Economy |
---|---|---|
IZZI | 0.0971 € | 0.0166 € |
Other | 0.0971 € | 0.0166 € |
Bite | 0.0971 € | 0.0166 € |
LMT | 0.0971 € | 0.0166 € |
Tele2 | 0.0971 € | 0.0166 € |
TRIATEL | 0.0971 € | 0.0166 € |
Price per message |
WebSMS • Dedicated API for Bulk SMS Sending • Unicode Support • Concatenated Messages
Receive SMS on Latvia SIM number
Description | Price |
---|---|
Аny SMS | 0.0000 € |
SMS Forwarding to E-mail | 0.0000 € |
SMS Forwarding to script URL | 0.0000 € |
Latvia SIM Number For SMS Receiving
Description | Price |
---|---|
Setup | 0.00 € |
7-Day Plan | 49.00 € |
30-Day Plan | 89.00 € |
Need an API to buy and manage numbers at volume? Refer to Groovl Wholesale!
Coverage: International • Dedicated Real Mobile Number For SMS Receiving • Forwarding to E-mail or Script URL • Virtual Inbox • Unicode Support • Long aka Concatenated Messages