Copyright 2023, 2Way OU. All rights reserved.
Contact Us |
Terms and Conditions
| Privacy Policy
| Return and Cancellation policy
| Acceptable Use Policy
Prices for Sweden
The price to send an SMS to Sweden may vary based on the destination network and your plan, please check the tables below.
Send SMS to Sweden
Carrier | Standard | Economy |
---|---|---|
Other | 0.1180 € | 0.0432 € |
Tele2 | 0.1180 € | 0.0432 € |
Lycamobile | 0.1180 € | 0.0432 € |
Telia | 0.1180 € | 0.0432 € |
3 | 0.1180 € | 0.0432 € |
Telenor | 0.1180 € | 0.0432 € |
Fogg Mobile | 0.1180 € | 0.0432 € |
Fourtytwo Telecom | 0.1180 € | 0.0432 € |
Gotalandsnatet | 0.1180 € | 0.0432 € |
Maingate | 0.1180 € | 0.0432 € |
Mundio Mobile | 0.1180 € | 0.0432 € |
Ventelo | 0.1180 € | 0.0432 € |
Price per message |
WebSMS • Dedicated API for Bulk SMS Sending • Unicode Support • Concatenated Messages
Receive SMS on Sweden number
Description | Price |
---|---|
Standard SMS | 0.0075 € |
System SMS (Any SMS sent by the machine or online system, e.g., confirmation, one-time code, password, etc.) | 0.9500 € |
SMS Forwarding to E-mail | 0.0000 € |
SMS Forwarding to script URL | 0.0000 € |
Sweden Number For SMS Sending and Receiving
Description | Price |
---|---|
Setup | 0.00 € |
28-Day Plan | 8.00 € |
Coverage: International • WebSMS • Dedicated API for SMS Sending and Receiving • Forwarding to E-mail or Script URL • Virtual Inbox and Outbox • Unicode Support • Long aka Concatenated Messages • Any address required